Quick Comparison Scorecard
| Factor | Fairfield Funding | Olive Branch | Woodbridge |
|---|---|---|---|
| Founded | 2003 | 2005 | 1999 |
| BBB Rating | A+ | A+ | A+ |
| Discount Range | 10%16% | 10%16% | 11%17% |
| Avg Processing | 3555 days | 3555 days | 4060 days |
| Specialty | Mid-size streams | Northeast region | Institutional; $250k+ |
Discount Rate Face-Off
Mid-Size Stream: $75,000 / 10 Years
| Company | Lump Sum | Rate |
|---|---|---|
| Fairfield Funding | $45,750 | 10.5% |
| Olive Branch Funding | $45,000 | 10.8% |
| Woodbridge Structured | $43,500 | 11.5% |
Large Stream: $250,000 / 20 Years
| Company | Lump Sum | Rate |
|---|---|---|
| Woodbridge Structured | $140,000 | 9.5% |
| Fairfield Funding | $132,500 | 10.3% |
| Olive Branch Funding | $130,000 | 10.5% |
Key Insight
Woodbridge's institutional relationships flip the script on large streamsthey become the discount rate leader above $250k.
Decision Matrix
Mid-size streams Fairfield Funding
Large streams ($250k+) Woodbridge Structured
Northeast court expertise Olive Branch Funding
NY/NJ/PA sellers Olive Branch Funding
Get Quotes From Northeast Buyers
Get Free Quotes NowRelated: All 26+ Companies Ranked | Free Calculator
Related Guide
Ready to take the next step? Read our complete guide on how to sell structured settlement payments - covering all 50 states, discount rates, court approval, and the top 26 buyers in 2026.
Ready to See What Buyers Will Offer?
Get 3-5 competing offers from licensed buyers in your state. Free, no obligation, results in 24 hours.
Get My Free Quote Comparison
